T-Mobile MDA Touch
| Provider | Verträge | Preis | ||
|---|---|---|---|---|
| T-Mobile | Max L Friends | 4.95 € | ||
| T-Mobile | Max M | 9.95 € | ||
| T-Mobile | Max S | 49.95 € | ||
| T-Mobile | Relax 200 | 4.95 € | ||
| T-Mobile | MyFaves S | 169.95 € | ||
| T-Mobile | MyFaves L | 49.95 € | ||
| T-Mobile | MyFaves M | 99.95 € | ||
| T-Mobile | Basix | 99.95 € | ||
| T-Mobile | Relax 1000 | 1.00 € | ||
| T-Mobile | Relax 100 Friends | 49.95 € | ||
| T-Mobile | Relax 50 Friends | 99.95 € | ||
| T-Mobile | Relax 50 | 49.95 € | ||
| T-Mobile | Max M Friends | 49.95 € | ||
| T-Mobile | Max L | 1.00 € | ||
| T-Mobile | Relax 100 | 9.95 € | ||
| Provider | Verträge | Preis | ||
|---|---|---|---|---|
| T-Mobile | MyFaves M | 99.95 € | ||
| T-Mobile | Max L Friends | 4.95 € | ||
| T-Mobile | Relax 100 | 9.95 € | ||
| T-Mobile | Basix | 99.95 € | ||
| T-Mobile | MyFaves L | 49.95 € | ||
| T-Mobile | Relax 50 | 49.95 € | ||
| T-Mobile | Relax 50 Friends | 99.95 € | ||
| T-Mobile | Relax 100 Friends | 49.95 € | ||
| T-Mobile | Relax 200 | 4.95 € | ||
| T-Mobile | Relax 1000 | 1.00 € | ||
| T-Mobile | Max S | 49.95 € | ||
| T-Mobile | Max M | 9.95 € | ||
| T-Mobile | Max L | 1.00 € | ||
| T-Mobile | Max M Friends | 49.95 € | ||
| T-Mobile | MyFaves S | 169.95 € | ||
| Provider | Verträge | Preis | ||
|---|---|---|---|---|
| T-Mobile | Relax 1000 | 1.00 € | ||
| T-Mobile | Max L | 1.00 € | ||
| T-Mobile | Max L Friends | 4.95 € | ||
| T-Mobile | Relax 200 | 4.95 € | ||
| T-Mobile | Relax 100 | 9.95 € | ||
| T-Mobile | Max M | 9.95 € | ||
| T-Mobile | MyFaves L | 49.95 € | ||
| T-Mobile | Relax 50 | 49.95 € | ||
| T-Mobile | Relax 100 Friends | 49.95 € | ||
| T-Mobile | Max S | 49.95 € | ||
| T-Mobile | Max M Friends | 49.95 € | ||
| T-Mobile | MyFaves M | 99.95 € | ||
| T-Mobile | Basix | 99.95 € | ||
| T-Mobile | Relax 50 Friends | 99.95 € | ||
| T-Mobile | MyFaves S | 169.95 € | ||
- 2,0 Megapixel-Kamera
- TouchFlo-Display
- Wireless LAN
