Sony Ericsson C905 Nigh
| Provider | Verträge | Preis | ||
|---|---|---|---|---|
| Debitel | Einfach M (T-Mobile) | 1.00 € | ||
| Debitel | Einfach M (Vodafone) | 1.00 € | ||
| Debitel | Einfach M (E-Plus) | 1.00 € | ||
| Debitel | Einfach M (O2) | 1.00 € | ||
| Provider | Verträge | Preis | ||
|---|---|---|---|---|
| Debitel | Einfach M (T-Mobile) | 1.00 € | ||
| Debitel | Einfach M (Vodafone) | 1.00 € | ||
| Debitel | Einfach M (E-Plus) | 1.00 € | ||
| Debitel | Einfach M (O2) | 1.00 € | ||
| Provider | Verträge | Preis | ||
|---|---|---|---|---|
| Debitel | Einfach M (T-Mobile) | 1.00 € | ||
| Debitel | Einfach M (Vodafone) | 1.00 € | ||
| Debitel | Einfach M (E-Plus) | 1.00 € | ||
| Debitel | Einfach M (O2) | 1.00 € | ||
- 8.1 Megapixel kamera
- GPS-Empfänger
- Wireless LAN
